Schedule
Monday-Friday | Saturday & Sunday
| MON | TUE | WED | THU | FRI | |
|---|---|---|---|---|---|
| 6:45AM | wake | wake | wake | wake | wake |
| 7:00AM | dress & hygiene | dress & hygiene | dress & hygiene | dress & hygiene | dress & hygiene |
| 7:30AM | chores | chores | chores | chores | chores |
| 8:00AM | breakfast | breakfast | breakfast | breakfast | breakfast |
| 8:30AM | community mtg. | community mtg. | community mtg. | community mtg. | community mtg. |
| 9:00AM | school proper | school proper | school proper | school proper | school proper |
| 9:30AM | school proper | school proper | school proper | school proper | school proper |
| 10:00AM | school proper | school proper | school proper | school proper | school proper |
| 10:30AM | school proper | school proper | school proper | school proper | school proper |
| 11:00AM | school proper | school proper | school proper | school proper | school proper |
| 11:30AM | lunch | lunch | lunch | lunch | lunch |
| 12:00PM | school individual | school individual | school individual | school individual | school individual |
| 12:30PM | school individual | school individual | school individual | school individual | school individual |
| 1:00PM | school individual | school individual | tx team / school | school individual | school individual |
| 1:30PM | rec. therapy | rec. therapy | tx team / school | rec. therapy | rec. therapy |
| 2:00PM | rec. therapy | rec. therapy | tx team / school | rec. therapy | rec. therapy |
| 2:30PM | rec. therapy | rec. therapy | tx team / school | rec. therapy | rec. therapy |
| 3:00PM | open group | trauma group | animal therapy staff meeting |
depression group | CD group |
| 3:30PM | open group | trauma group | animal therapy staff meeting |
depression group | CD group |
| 4:00PM | open group | trauma group | comm. group | depression group | CD group |
| 4:30PM | study hall | study hall | comm. group | study hall | study hall |
| 5:00PM | study hall | study hall | comm. group | study hall | study hall |
| 5:30PM | dinner | dinner | dinner | dinner | dinner |
| 6:00PM | news | news | comm. group | news | news |
| 6:30PM | activity | comm. soc. act. | comm. group | activity | rec. therapy level 3 act. |
| 7:00PM | activity | comm. soc. act. | comm. group | activity | rec. therapy level 3 act. |
| 7:30PM | activity | comm. soc. act. | comm. group | activity | rec. therapy level 3 act. |
| 8:00PM | activity | comm. soc. act. | comm. group | activity | rec. therapy level 3 act. |
| 8:30PM | communtiy mtg. | communtiy mtg. | communtiy mtg. | communtiy mtg. | rec. therapy level 3 act. |
| 9:00PM | snacks/phone | snacks/phone | snacks/phone | snacks/phone | community mtg. |
| 9:30PM | Tx Reading Hygiene Quiet Time Journal |
Free Reading Hygiene Quiet Time Journal |
Tx Reading Hygiene Quiet Time Journal |
Free Reading Hygiene Quiet Time Journal |
snacks/phone Hygiene Quiet Time Free Reading Journal |
| 10:30PM | lights out | lights out | lights out | lights out | lights out |