Schedule
Monday-Friday | Saturday & Sunday
| SATURDAY | SUNDAY | |
|---|---|---|
| 6:45AM | sleep | sleep |
| 7:00AM | wake | sleep |
| 7:30AM | dress & hygiene | sleep |
| 8:00AM | breakfast | wake |
| 8:30AM | comunity mtg. | dress & hygiene |
| 9:00AM | chores | breakfast |
| 9:30AM | deep clean | chores |
| 10:00AM | deep clean | communtiy mtg. |
| 10:30AM | level 2 activity / rec. therapy | arts & crafts |
| 11:00AM | level 2 activity / rec. therapy | arts & crafts |
| 11:30AM | level 2 activity / rec. therapy | arts & crafts |
| 12:00PM | level 2 activity / rec. therapy | arts & crafts |
| 12:30PM | level 2 activity / rec. therapy | arts & crafts |
| 1:00PM | level 2 activity / lunch | lunch |
| 1:30PM | level 2 activity / rec. therapy | agriculture class/social skills |
| 2:00PM | level 2 activity / rec. therapy | agriculture class/social skills |
| 2:30PM | level 2 activity / rec. therapy | physical impact |
| 3:00PM | open group | physical impact |
| 3:30PM | open group | youth select |
| 4:00PM | open group | youth select |
| 4:30PM | current events | dinner |
| 5:00PM | psych-ed group | dinner |
| 5:30PM | dinner | dinner |
| 6:00PM | news | news |
| 6:30PM | free time/ phone | free time/ phone |
| 7:00PM | video | devotional |
| 7:30PM | video | devotional |
| 8:00PM | video | free time |
| 8:30PM | video | free time |
| 9:00PM | community mtg. | community mtg. |
| 9:30PM | Snacks Hygiene Quiet Time Free Reading Journal |
Snacks Hygiene Quiet Time Free Reading Journal |
| 10:30PM | lights out | lights out |